| Management number | 235876018 | Release Date | 2026/07/09 | List Price | US$156.63 | Model Number | 235876018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT (mm) | RADIUS (m) |
|---|---|---|---|
| 164 cm | tbd | 121 - 90 - 107 mm | R16-R19-R20-R17 |
| 172 cm | tbd | 123 - 90 - 108 mm | R16-R19-R20-R17 |
| 178 cm | tbd | 123 - 90 - 108 mm | R17-R20-R21-R18 |
| 184 cm | tbd | 124 - 90 - 109 mm | R17-R20-R21-R18 |
*The turn radius values shown above refer to geometric values of an unloaded ski. Average weight of the product series, weights +/- 5 percent tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | gray and silver with bright amber fade |
| top sheet finish: | matte, scuff resistant material, titanal layer visible in transparent Majesty logo | |
| skier ability: | intermediate to expert | |
| designed for: | freeride and all mountain | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 9 (1 soft to 10 stiff) | |
| rocker type: | all mountain rocker | |
| construction: | 4Radius rocker, 4Radius sidecut, semi cap sidewalls, full length contour titanal sheet, triax and biax fiberglass, protective gum zones | |
| wood core: | tip to tail poplar and ash | |
| base: | fast base IS7200 | |
| extras: | 4x4 Design Concept, arched tails | |
| mounting drill bit: | 3.6 mm x 9 mm with tap, or 4 mm x 9 mm without tap | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form